Die Casting Aluminium Radiators
Laser Welding Aluminium Radiators
Radiators Accessories

Radiator Valves

Add: Suite 405,Century Building A, Nianjiu Xiang 12, Zhongshan West Road, Ningbo City, Zhejiang Province, China
Tel: +86-574-27788031
+86-574-27788030
+86-574-87504597
Fax: +86-574-87506697
+86-574-87506907
E-mail: ellen@bwvalves.com
Laser Welding Aluminium Radiators

BWL01A(01B,01C)
BWL021A
BWL021B(021C)
BWL031A(031B)

BWL041A


 

Model Thickness Central height Total height Width Vent diameter Water capacity Amount of heat(W/pc)
(mm) (mm) (mm) (mm) (mm) (inch) (L/pc) GB13754:
△t64.5℃
En442:
△t50℃
BWL01A/021A
/031A /041A
96 350 418 80 G1 0.22 142 103
96 500 568 80 G1 0.35 190 133
96 600 668 80 G1 0.41 213 151
96 700 768 80 G1 0.46 234 170
96 800 868 80 G1 0.62 257 181
96 1000 1068 80 G1 0.7 292 212
96 1200 1268 80 G1 0.85 321 236
BWL01B/021B
/031B
78 350 417 80 G1 0.2 130 95
78 500 567 80 G1 0.33 172 121
78 600 667 80 G1 0.39 189 134
78 700 767 80 G1 0.44 205 149
78 800 867 80 G1 0.6 223 157
78 1000 1067 80 G1 0.68 248 180
78 1200 1267 80 G1 0.85 369 198
BWL01C/021C 68 350 418 80 G1 0.18 124 90
68 500 568 80 G1 0.30 163 115
68 600 668 80 G1 0.35 180 127
68
700
768 80 G1 0.40 195 142
68 800 868 80 G1 0.54 212 149
68 1000 1068 80 G1 0.61 236 171
68 1200 1268 80 G1 0.76 256 188
Working pressure:1.6Mpa,              Ultimate pressure≥3.6Mpa

Copyright 2007 © Ningbo Bestway Valves Limited. Design by Haibo.com